| Day | Weather | Max. Day Temperature (°C) | Min. Night Temperature (°C) | Wind Direction and Speed (mph) | Humidity Pressure Visibility | |
|---|---|---|---|---|---|---|
| Fri Night weather | Clear Sky | 24°C | East South Easterly2mph | 97% N/A Good | More info for Friday's weather | |
| Sat Day weather | Heavy Rain Shower | 31°C | 24°C | North North Westerly3mph | 80% 1001mb Very good | More info for Saturday's weather |
| Sun Day weather | Sunny | 33°C | 25°C | West North Westerly2mph | 71% 1001mb Very good | More info for Sunday's weather |
| Mon Day weather | Sunny | 34°C | 25°C | Westerly3mph | 62% 1004mb Very good | More info for Monday's weather |
| Tue Day weather | Heavy Rain Shower | 34°C | 24°C | West North Westerly4mph | 65% 1007mb Very good |
Friday, 16 September 2011
LAHORE WEATHER
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment